| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $137,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200913286 | Single Family Property | 3 | 3.00 | 1868 | |
| 13 | $132,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002017 | Single Family Property | 3 | 2.00 | 1743 | |
| 10 | $131,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001418 | Single Family Property | 3 | 2.00 | 1152 | |
| 7 | $118,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000606 | Single Family Property | 3 | 2.00 | 1440 | |
| 17 | $118,250 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002968 | Single Family Property | 3 | 2.00 | 1728 | |
| 14 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002063 | Single Family Property | 4 | 2.00 | 1700 | |
| 5 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200914420 | Single Family Property | 3 | 2.00 | 1456 | |
| 12 | $102,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001576 | Single Family Property | 3 | 2.00 | 1334 | |
| 16 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002285 | Single Family Property | 3 | 2.00 | 1052 | |
| 11 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001514 | Single Family Property | 3 | 2.00 | 1760 | |
| 1 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200913005 | Single Family Property | 3 | 1.00 | 1120 | |
| 4 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200913781 | Single Family Property | 3 | 2.00 | 1200 | |
| 6 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200914852 | Single Family Property | 3 | 2.00 | 1614 | |
| 3 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200913779 | Single Family Property | 3 | 1.00 | 950 | |
| 15 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201002284 | Single Family Property | 3 | 3.00 | 1602 | |
| 0 | $73,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#200903255 | Single Family Property | 3 | 1.00 | 1364 | |
| 9 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001144 | Single Family Property | 3 | 1.00 | 988 | |
| 8 | $32,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201000608 | Single Family Property | 3 | 1.00 | 1120 | |
